Men's Gloves
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jacket | Off Road Glove | Rage Glove | Stance Glove | Launch Glove | Mission Glove | Rival Glove | Epic Glove | Epic Plus Glove | Factor Glove | TRS 3-Finger Mitt | TRS Glove | Platform Glove | Platform 3-Finger Mitt | Platform Mitt |
| Warmth | Light | Light | Medium | Medium | Medium | Medium | Warm | Warm | Warm | Very Warm | Very Warm | Medium | Medium | Medium |
| Temp Rating | 1 | 2 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | 6 |
| Shell Insulation | Not insulated | 40g top of hand/0g palm | 80g top of hand/70g palm | 80g top of hand/70g palm | 80g top of hand/70g palm | 80g top of hand/70g palm | 200g top of hand/150g palm | 200g top of hand/150g palm | 200g top of hand/150g palm | 250g top of hand/150g palm | 250g top of hand/150g palm | 180g top of hand/120g palm | 180g top of hand/120g palm | 180g top of hand/120g palm |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Riding Type | Backcountry | Backcountry | Crossover | Crossover | Crossover | Crossover | Crossover | Crossover | Crossover | Trail | Trail | Trail | Trail | Trail |

