Women's Pants
|
|
|
|
|
|
|
|
|
|
| Jacket | Bliss Pant | CX1 Pant | Flex Pant | Fuel Pant | Phase Bib | Platform Bib | Polar Bib | Vapor Pant | West Shore Bib |
| Warmth | Medium | Medium | Medium | Medium | Medium | Medium | Very Warm | Medium | Very Warm |
| Temp Rating | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 10 |
| Shell Insulation | 150g | 80g + 120g Castle X Topwater Float Assist | None | 150g | 150g | 150g | 250g | 80g + 120g Castle X Topwater Float Assist | 100g + 120g Castle X Topwater Float Assist |
| Removable Liner Insulation | No Removable Liner | No Removable Liner | 150g | No Removable Liner | No Removable Liner | No Removable Liner | No Removable Liner | No Removable Liner | No Removable Liner |
| Warranty | 1 Year | 1 Year | 3 Year | 1 Year | 1 Year | 1 Year | 3 Year | 1 Year | 3 Year |
| Riding Type | Trail | Trail | Trail | Trail | Trail | Trail | Trail | Ice Fishing |

