![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Helmet | Avenue | Atom SV | CX390 | CX935 | CX510 | CX950 V2 | CX200 DS | CX101 | CX200 MX | Mode MX | Youth CX360 | Youth Mode MX |
Style | Open Face | Modular | Full-Face | Modular | Full-Face | Modular | Dual-Sport | MX | MX | MX | Youth Full-Face | Youth MX |
Shield Type | Clear Single-Lens | Clear Single-Lens | Clear Single-Lens | Clear Single-Lens | Photochromic Single-Lens | Clear Single-Lens | Clear Single-Lens | NA | NA | NA | Clear Single-Lens | NA |
Optional Single-Lens Shields | Smoke, Mirror Silver | Smoke, Mirror Silver, Mirror Blue | Smoke, Mirror Silver | Smoke, Mirror Silver, Photochromic Clear, Photochromic Revo Red Mirror, Photochromic Revo Blue Mirror | Clear, Smoke, Mirror Silver Photochromic, Photochromic Clear, Photochromic Revo Red Mirror, Photochromic Revo Blue Mirror, Photochromic Mirror Gold | Clear Single-Lens | Smoke, Mirror Silver | NA | NA | NA | NA | NA |
Available Snow Shields | NA | Dual-Lens & Electric | Dual-Lens & Electric | Dual-Lens & Electric | NA | Dual-Lens & Electric | Dual-Lens & Electric | NA | NA | NA | Dual-Lens & Electric | NA |
Shell Material | Polycarbonate | Polycarbonate | ABS Polymer Composite | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Carbon Fiber | Polycarbonate | Polycarbonate | ABS Polymer Composite | Polycarbonate |
Drop-Down Sun Visor | Smoke | Smoke | Smoke | Smoke | Clear | Amber | Smoke | NA | NA | NA | NA | NA |
Speaker Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Sizes | XS - 2XL | Small - 3XL | Small - 3XL | Small - 5XL | Small - 3XL | Small - 3XL | X-Small - 3XL | Small - 3XL | Small - 3XL | Small - 3XL | Small - XL | Small - XL |
Warranty | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 5 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
CX935 Bluetooth Modular Motorcycle Helmet
Fit: True to Size
Meet the evolution of world-class design and integrated intercom engineering. The Castle X CX935 modular Bluetooth® motorcycle helmet adapts to all riding conditions with easy access controls providing seamless integration with Sena’s proven audio Bluetooth® system.
- Modular Bluetooth® motorcycle helmet with integrated intercom system
- Modular design utilizes single button action to raise chin bar
- Aerodynamic, modern shell design created with CAD technology
- Shell constructed with Advanced Polycarbonate Composite injection molding
- Multi-density EPS liner including placement in chin bar laterals
- Anti-scratch hard coated, optically correct clear face shield utilizes a quick release shield replacement system
- Rider friendly drop down sun visor system
- Fitted standard with Smoke tint drop down sun visor
- Eyeglass friendly cheek pads
- DOT Approved
- Made in compliance to dot & FMVSS no.218 certification
- Removable and washable interior padding system offers a plush fit and wicks perspiration
- Raised chin bar lock system
- Quick release chin strap buckle system offers micro adjustments for secure comfort
- Advanced ventilation system allows air to easily flow front to back via the air flow channels in the EPS liner
- Optional face shields and sun visors sold separately
- 2 Year Warranty
Sena Features:
- Bluetooth® 5.1 System
- Built-in speakers & mic
- 4-way intercom
- HD intercom
- Intercom range 900m/0.6mi
This sizing chart is simply a starting point. Head shapes vary - For the best fit, helmets should be fitted to you by an authorized Castle X dealer.
How To Measure:
For the most accurate sizing, have someone else take your measurements making sure the measuring tape is snug but not tight against your head.
Start Here:
Using a soft tape measure, start by measuring the circumference around your head at the temple, just above the eyebrow line (approximately one inch above the eyebrows).
Then select the helmet size that is closest to your head from the size chart.
For the most comfortable fit:
If your head measurement falls between two helmet sizes, try the larger of the two sizes.

Adult | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
---|---|---|---|---|---|---|---|---|---|
Centimeters | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 69-70 |
Hat Size | 6.5-6.75 | 6.75-7 | 7-7.25 | 7.25-7.5 | 7.5-7.75 | 7.75-8 | 8-8.25 | 8.25-8.5 | 8.5-8.75 |
Inches | 20.75-21.25 | 21.5-22 | 22.5-22.75 | 23.25-23.5 | 24-24.5 | 24.75-25.25 | 25.5-26 | 26.25-26.75 | 27.25-27.5 |
Note: For the most comfortable fit: If your head measurement falls between two helmet sizes, try the larger of the two sizes.